UMS Libraries
Monthly usage reports for the previous monthly are generally completed and posted by the 30th of the current month. Until reports are migrated to the new web site, most reports will continue to be restricted to UMS library staff.
Current Year |
Previous Years
|
2014-2015 | 2013-2014 |
Jul 2014 | 2012-2013 |
Aug 2014 | 2011-2012 |
Sept 2014 | 2010-2011 |
Oct 2014 | 2009-2010 |
Nov 2014 | 2008-2009 |
Dec 2014 | 2007-2008 |
Jan 2015 | 2006-2007 |
Feb 2015 | 2005-2006 |
Mar 2015 | 2004-2005 |
Apr 2015 | 2003-2004 |
May 2015 | 2002-2003 |
Jun 2015 | 2001-2002 |
2000-2001 | |
1999-2000 |