Bibliographic material types
a | printed material | non-periodical monograph, monographic series, or serial publication in print form. Examples: printed monographs, annual publications such as yearbooks, annual directories and reports. Not including Large Type books or Graphic Novels. |
b | periodical | Printed, electronic, or online publication that is issued more frequently than once a year and at regular intervals with each issue containing articles by several contributors. Examples: magazines, newspapers, newsletters, online continuing resources. |
c | music scores | printed and manuscript, vocal and instrumental. |
d | audio-enabled book | Primarily a book, with a built in audio reader. Created with respect to Vox Books and Wonderbooks. Not to be used for a print book with an included CD. |
e | maps | printed maps, including atlases. |
f | ms map | unpublished, hand drawn maps. Usually in archival collection. |
g | Blu-ray | videorecording disc requiring a Blu-Ray format player. |
h | graphic novels | “Printed book format that is a blend of text and illustrations, has a beginning and end, and uses visual images with or without text to tell a story. May be fiction OR nonfiction. (Collections of comic strips and monthly or other regularly published serialized comics are NOT graphic novels. Use material type “a” for these.)” |
j | Blu-Ray/DVD Combo | DVD and Blu-ray digital videodiscs packaged together and circulating as one item. |
k | graphic material | Non-cartographic graphic materials to include art originals, art reproductions and prints, charts, flip charts, wall charts, flash cards, printed photographs, pictures, postcards, radiographs (X-rays), study prints, technical drawings, posters, film, filmstrips, slides. Do not use for graphic novels. |
l | large print | printed books with larger size type for ease of reading for visually impaired. |
m | streaming video | the transfer of data (as video material) in a continuous stream, especially for immediate playback |
v | spoken Mp3-CD | Mp3 format nonmusical sound recording on a disc requiring a Mp3 format player. |
o | kit | an item comprised of 3 or more categories of materials, none of which is identifiable as the predominant constituent of the item. Further, a multipart item is defined as a kit when either none of the parts, or 3 or more parts, can be used independently. |
p | archival material | items (usually unpublished) collected for historical purposes such as diaries, correspondence, albums, scrapbooks, clippings, records, ledgers, manuscripts, typescripts, etc. |
q | equipment | library- owned hardware that may or may not circulate, such as headphones, ereaders, laptops, projectors, screens, dvd players, etc. Noncirculating equipment should have initials “n” (suppressed). |
r | 3D object | 3-dimensional material such as models, dioramas, games, puzzles, sculpture, machines, clothing/costumes, toys, puppets, exhibits. Also includes realia and naturally occurring objects such as rocks, minerals, leaves, seeds, shells, mounted microscopic specimens, bones, skeletons, etc. |
s | playaway | preloaded digital audiobook, stored in electronic format in self-contained sound media player device. |
t | 4K | 4K format video disc |
u | e-audiobook | downloadable or streaming spoken word recorded book in electronic format such as Mp3, WMA, Mp4, etc. |
w | microform | miniature reproduction of printed or other graphic material which cannot be utilized without magnification. Material preserved on microfilm, microfiche, etc. |
x | ebook | non-periodical monograph, monographic series, or serial publication in electronic format e-pub, pdf, etc. May be downloaded onto an “ereader” device such as Kindle, Nook, etc. Includes electronic format Large Print and Graphic Novels. |
y | web resource | “Integrating resource accessed remotely via a network, such as webpages, search engines, blogs, databases, online discussion group (“listserv”), OPACs. Also, newsletters, .pdf documents, wikis, online maps.” |
z | software | electronically stored application, including CD-ROMs, designed for use in a computer, game console, or other electronic device. |
1 | music CD | compact disc digital format musical sound recording. |
2 | music cass | audio cassette tape format musical sound recording. |
3 | spoken CD | compact disc digital format nonmusical sound recording. |
4 | spoken cass | audio cassette tape format nonmusical sound recording. |
5 | dvd | DVD digital video disc. |
6 | vhs | videotape cassette. |
7 | phonodisc | a revolving disc or cylinder with a spiral groove carrying recorded sound that is reproduced by means of the vibration of a stylus or needle. Use this for vinyl LPs, “45s” etc. |
8 | Braille | reading material for the blind, using the system of writing with characters made up of raised dots. |
Approved by Minerva Executive Board 1/26/2011
Revision June 14, 2014
Updated March 23, 2016
Updated March 8, 2018